![]() |
![]() |
|
|
| State | Required Types of Insurance | Liability Minimums (in thousands of dollars) | No Fault State |
| Alabama | bodily injury, property damage liability | 20/40/10 | |
| Alaska | bodily injury, property damage liability | 50/100/25 | |
| Arizona | bodily injury, property damage liability | 15/30/10 | |
| Arkansas | bodily injury, property damage liability | 25/50/25 | |
| California | bodily injury, property damage liability | 15/30/5 | |
| Colorado | bodily injury, property damage liability | 25/50/15 | |
| Connecticut | bodily injury, property damage liability, uninsured motorist | 20/40/10 | |
| Delaware | bodily injury, property damage liability, PIP | 15/30/10 | |
| DC | bodily injury, property damage liability, uninsured motorist | 25/50/10 | yes |
| Florida | bodily injury, property damage liability, PIP | 10/20/10 | yes |
| Georgia | bodily injury, property damage liability | 25/50/25 | |
| Hawaii | bodily injury, property damage liability, PIP | 20/40/10 | yes |
| Idaho | bodily injury, property damage liability | 25/50/15 | |
| Illinois | bodily injury, property damage liability, uninsured motorist | 20/40/15 | |
| Indiana | bodily injury, property damage liability | 25/50/10 | |
| Iowa | bodily injury, property damage liability | 20/40/15 | |
| Kansas | bodily injury, property damage liability, PIP | 25/50/10 | yes |
| Kentucky | bodily injury, property damage liability, PIP | 25/50/10 | yes |
| Louisiana | bodily injury, property damage liability | 10/20/10 | |
| Maine | bodily injury, property damage liability, uninsured motorist | 50/100/25 | |
| Maryland | bodily injury, property damage liability, uninsured motorist, underinsured motorist | 20/40/15 | |
| Massachusetts | bodily injury, property damage liability, PIP, uninsured motorist | 20/40/5 | yes |
| Michigan | bodily injury and property damage liability, PIP | 20/40/10 | |
| Minnesota | bodily injury and property damage liability, PIP, uninsured motorist, underinsured motorist | 30/60/10 | yes |
| Mississippi | bodily injury and property damage liability | 10/20/5 | |
| Missouri | bodily injury and property damage liability, uninsured motorist | 25/50/10 | |
| Montana | bodily injury and property damage liability | 25/50/10 | |
| Nebraska | bodily injury and property damage liability, uninsured motorist, underinsured motorist | 25/50/25 | |
| Nevada | bodily injury and property damage liability | 15/30/10 | |
| New Jersey | property damage liability, PIP, uninsured motorist | 15/30/5 | yes |
| New Hampshire | proof of financial responsibility, medical payments, uninsured motorist | 25/50/25 | |
| New York | bodily injury, property damage liability , PIP, uninsured motorist | 25/50/10 | |
| North Carolina | bodily injury, property damage liability | 30/60/25 | |
| North Dakota | bodily injury, property damage liability, PIP, uninsured motorist, underinsured motorist | 25/50/25 | yes |
| Ohio | bodily injury, property damage liability | 12.5/25/7.5 | |
| Oklahoma | bodily injury, property damage liability | 10/20/10 | |
| Oregon | bodily injury, property damage liability, PIP, uninsured motorist, underinsured motorist | 25/50/10 | |
| Pennsylvania | bodily injury, property damage liability, medical payments | 15/30/5 | yes |
| Rhode Island | bodily injury, property damage liability | 25/50/25 | |
| South Carolina | bodily injury, property damage liability, uninsured motorist | 15/30/10 | |
| South Dakota | bodily injury, property damage liability, uninsured motorist | 25/50/25 | |
| Tennessee | proof of financial responsibility | 25/50/10 | |
| Texas | bodily injury, property damage liability | 20/40/15 | |
| Utah | bodily injury, property damage liability, PIP, uninsured motorist, underinsured motorist | 25/50/15 | yes |
| Vermont | bodily injury, property damage liability, uninsured motorist | 25/50/10 | |
| Virginia | bodily injury, property damage liability, uninsured motorist, underinsured motorist | 25/50/20 | |
| Washington | bodily injury, property damage liability | 25/50/10 | |
| West Virginia | bodily injury, property damage liability, uninsured motorist | 20/40/10 | |
| Wisconsin | proof of financial responsibility, uninsured motorist | 25/50/10 | |
| Wyoming | bodily injury, property damage liability | 25/50/20 |
Car Insurance - Auto Insurance Quotes
Where to look for best auto insurance quote in Your state. Visit recommended
online quote services, get and compare quotes from top rated insurers:
If You
live in Arizona, California, Illinois,
Indiana, Ohio, or Texas
You might want to get quotes from established and approved insurer 21st
Auto Insurance Company. They are recognized for good prices and
great quality of service. Getting an instant, online quote is free:
Visit
21st now
All
other states: Get a free car insurance quote at InsureMe.
Hundreds of companies in all states are covered with this search. Compare
up to five competitive car insurance quotes online almost instantly,
check all types of coverage offered and save your money on auto insurance.
Free
auto insurance quote (available
for allstates).
Compare
Car Insurance Rates
from 25 established insurers at InsWeb, with their free online comparison
engine. Available nationwide.
Best
auto insurance rates offered for drivers with good record can be found
at Electric Insurance. Visit now and get a free
car insurance quote.
Available in 26 states:
AL, AZ, CO, CT, DE, FL, GA, IA, IL, IN, KS, MD, ME, MN, MO, NC, NH, NM, NY,
NV, OH, OR, PA, RI, SC, TN, UT, VA, VT, WI, WY.
Home :: Car
Price Guide :: Auto Insurance
:: Vehicle History Report
:: Car Finance Loan :: Credit
Repair Services
Car Parts :: Car
restoration and customization
:: Directory ::